<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Stock For November 2009</title>
	<atom:link href="http://www.todayhotstocks.com/best-stock-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com/best-stock-november-2009/</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/best-stock-november-2009/comment-page-1/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=150#comment-39</guid>
		<description>Sean, sorry but we can&#039;t give any advice on stocks not listed on our portfolio or watchlist.</description>
		<content:encoded><![CDATA[<p>Sean, sorry but we can&#8217;t give any advice on stocks not listed on our portfolio or watchlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAN DONNELLY</title>
		<link>http://www.todayhotstocks.com/best-stock-november-2009/comment-page-1/#comment-38</link>
		<dc:creator>SEAN DONNELLY</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=150#comment-38</guid>
		<description>Want to know your advise on Mobiclear, symbol is MOCN.OB, I have been watching this stock last Thursday it opened at .15 a share and is currently trading at 1.46 today, Company is out of Philipines and looks legit, Any recommondations?  I just signed up today to today hot stock, not sure if I am going to get a response or not but email is [removed]</description>
		<content:encoded><![CDATA[<p>Want to know your advise on Mobiclear, symbol is MOCN.OB, I have been watching this stock last Thursday it opened at .15 a share and is currently trading at 1.46 today, Company is out of Philipines and looks legit, Any recommondations?  I just signed up today to today hot stock, not sure if I am going to get a response or not but email is [removed]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/best-stock-november-2009/comment-page-1/#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=150#comment-36</guid>
		<description>Roger, you can subscribe here: http://www.todayhotstocks.com/newsletter/</description>
		<content:encoded><![CDATA[<p>Roger, you can subscribe here: <a href="http://www.todayhotstocks.com/newsletter/" rel="nofollow">http://www.todayhotstocks.com/newsletter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROGER DALEIDEN</title>
		<link>http://www.todayhotstocks.com/best-stock-november-2009/comment-page-1/#comment-35</link>
		<dc:creator>ROGER DALEIDEN</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=150#comment-35</guid>
		<description>ID LIKE TO TRY YOUR 60 DAY TRIAL</description>
		<content:encoded><![CDATA[<p>ID LIKE TO TRY YOUR 60 DAY TRIAL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
