<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Hot Stocks &#187; Hot Stock of the Month</title>
	<atom:link href="http://www.todayhotstocks.com/category/hot-stock-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock of the Month January 2010</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/</link>
		<comments>http://www.todayhotstocks.com/stock-month-january-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock of the Month]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184</guid>
		<description><![CDATA[The best performing stock this month is ONP (Orient Paper Inc.). ONP engages in the production and distribution of paper and paper products in China.

Learn how to get buy and sell signals on ONP and other great stocks here.
]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/stock-month-january-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Best Hot Stock For December 2009</title>
		<link>http://www.todayhotstocks.com/best-hot-stock-december-2009/</link>
		<comments>http://www.todayhotstocks.com/best-hot-stock-december-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock of the Month]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=170</guid>
		<description><![CDATA[The hot stock of the month for December 2009 is TSTC (Telestone Technologies Corp).  TSTC provides wireless communications coverage solutions in China and internationally.

Is TSTC still worth buying? Click here to see if  TSTC is on out buy list.
]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/best-hot-stock-december-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Stock For November 2009</title>
		<link>http://www.todayhotstocks.com/best-stock-november-2009/</link>
		<comments>http://www.todayhotstocks.com/best-stock-november-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock of the Month]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=150</guid>
		<description><![CDATA[The best stock to buy this month is AIXG (Aixtron Aktiengesellschaft). AIXG is a provider of deposition equipment to the semiconductor industry.

Make sure you have a clear exit strategy if you buy AIXG or any other stock right now. It looks like the bear market rally is over and the overall market may start going [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/best-stock-november-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Stock for September 2009</title>
		<link>http://www.todayhotstocks.com/best-stock-september-2009/</link>
		<comments>http://www.todayhotstocks.com/best-stock-september-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock of the Month]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=92</guid>
		<description><![CDATA[The best performing stock this month is APT (Alpha Pro Tech).
APT engages in the development, manufacture, and marketing of disposable protective apparel and infection control products in the United States and internationally.

Is APT still worth buying? Click here to find out!
]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/best-stock-september-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Stock August 2009</title>
		<link>http://www.todayhotstocks.com/best-stock-august-2009/</link>
		<comments>http://www.todayhotstocks.com/best-stock-august-2009/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stock of the Month]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=35</guid>
		<description><![CDATA[The best hot stock to buy this month is DGT (Dollar Thrifty Auto Group Inc).
Dollar Thrifty Automotive Group, Inc., through its subsidiaries, rents and leases vehicles through company owned and franchised stores under Dollar and the Thrifty brand names primarily in the United States and Canada. It also operates a franchised retail used car sales [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/best-stock-august-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
