<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Hot Stocks &#187; Investing Tips</title>
	<atom:link href="http://www.todayhotstocks.com/category/investing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Two-Bar Pattern that Points to Trade Setups</title>
		<link>http://www.todayhotstocks.com/a-two-bar-pattern-that-points-to-trade-setups/</link>
		<comments>http://www.todayhotstocks.com/a-two-bar-pattern-that-points-to-trade-setups/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=244</guid>
		<description><![CDATA[Some people like to get outside on the weekends, maybe playing tennis or working in the yard. Some people like to visit their friends or cook a big meal or go out to see a movie. And some people who are passionate about their work &#8212; such as Elliott Wave International&#8217;s futures analyst Jeffrey Kennedy [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/a-two-bar-pattern-that-points-to-trade-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Panic Selling</title>
		<link>http://www.todayhotstocks.com/229/</link>
		<comments>http://www.todayhotstocks.com/229/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=229</guid>
		<description><![CDATA[Posted on May 06, 2010
As you certainly know, the US stock market was in crash mode today, losing more than 8% at some point. I have not seen such panic selling since the top of 2000. The recovery that followed was spectacular as well. Only time will tell if the bear market is back or [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/229/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enjoy 8 Free Chapters from Robert Prechter&#8217;s Conquer the Crash</title>
		<link>http://www.todayhotstocks.com/enjoy-8-free-chapters-from-robert-prechters-conquer-the-crash/</link>
		<comments>http://www.todayhotstocks.com/enjoy-8-free-chapters-from-robert-prechters-conquer-the-crash/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=218</guid>
		<description><![CDATA[In 2002, Elliott Wave International&#8217;s president Robert Prechter published his New York Times and Wall Street Journal business best-seller Conquer the Crash, a prescient book that explained why a financial crisis was inevitable and predicted almost exactly how it would unfold.
Now in the 2nd edition, Conquer the Crash remains a very useful read. To give [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/enjoy-8-free-chapters-from-robert-prechters-conquer-the-crash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Stocks: Will The Bears Relinquish Control?</title>
		<link>http://www.todayhotstocks.com/us-stocks-bears-relinquish-control/</link>
		<comments>http://www.todayhotstocks.com/us-stocks-bears-relinquish-control/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=210</guid>
		<description><![CDATA[By Nico Isaac
In case you were hiding out Tiger Woods&#8217; style far away from the mainstream media during the past month, let me be the first to say: January saw an abrupt end to the U.S. stock market&#8217;s record-setting winning streak. Last count, the Dow Jones Industrial Average plummeted 4% in its worst monthly loss [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/us-stocks-bears-relinquish-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Investors Have Jumped Into Another Fire</title>
		<link>http://www.todayhotstocks.com/individual-investors-have-jumped-into-another-fire/</link>
		<comments>http://www.todayhotstocks.com/individual-investors-have-jumped-into-another-fire/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=173</guid>
		<description><![CDATA[Robert Prechter, CMT
The following article is an excerpt from Robert Prechter&#8217;s Elliott Wave Theorist.
First they bought into the “stocks for the long run” case and got killed. Then they jumped on the commodity bandwagon and got killed. Many investors are buying back into these very same markets, but others are running to what they perceive [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/individual-investors-have-jumped-into-another-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Culture and the Stock Market</title>
		<link>http://www.todayhotstocks.com/popular-culture-and-the-stock-market/</link>
		<comments>http://www.todayhotstocks.com/popular-culture-and-the-stock-market/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=168</guid>
		<description><![CDATA[By Robert Prechter, CMT
The following article is adapted from a special report on &#8220;Popular Culture and the Stock Market&#8221; published by Robert Prechter, founder and CEO of the technical analysis and research firm Elliott Wave International. Although originally published in 1985, &#8220;Popular Culture and the Stock Market&#8221; is so timeless and relevant that USA Today [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/popular-culture-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Bank Safe?</title>
		<link>http://www.todayhotstocks.com/is-your-bank-safe/</link>
		<comments>http://www.todayhotstocks.com/is-your-bank-safe/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=165</guid>
		<description><![CDATA[By Gary Grimes
Please understand that this article is about more than safeguarding your money; it&#8217;s about saving you headache and heartache. It&#8217;s about giving you peace of mind.
Before I explain, please allow me to ask a few questions:

Have you given much thought about the money in your banking accounts lately? Do you know if it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/is-your-bank-safe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Stocks Tank, Shouldn&#8217;t Gold Soar?</title>
		<link>http://www.todayhotstocks.com/if-stocks-tank-shouldnt-gold-soar/</link>
		<comments>http://www.todayhotstocks.com/if-stocks-tank-shouldnt-gold-soar/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=163</guid>
		<description><![CDATA[By Jeff Reckseit
The following article is provided courtesy of Elliott Wave International (EWI). For more insights that challenge conventional financial wisdom, download EWI’s free 118-page Independent Investor eBook.
&#8212;&#8212;&#8212;&#8212;-
Large banks and more recently pension funds have suddenly become infatuated with gold.  They chant the mantras that gold bugs have known for years: gold is a store of [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/if-stocks-tank-shouldnt-gold-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Monday: Ancient History Or Imminent Future?</title>
		<link>http://www.todayhotstocks.com/black-monday/</link>
		<comments>http://www.todayhotstocks.com/black-monday/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=141</guid>
		<description><![CDATA[By Nico Isaac
The following article includes analysis from Robert Prechter’s Elliott Wave Theorist. For more insights from Robert Prechter, download the 75-page eBook Independent Investor eBook. It’s a compilation of some of the New York Times bestselling author’s writings that challenge conventional financial market assumptions. Visit Elliott Wave International to download the eBook, free.
Once upon a time, [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/black-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: What&#8217;s REALLY Behind the Record Rise, Bull or Bubble?</title>
		<link>http://www.todayhotstocks.com/gold-whats-really-behind-the-record-rise-bull-or-bubble/</link>
		<comments>http://www.todayhotstocks.com/gold-whats-really-behind-the-record-rise-bull-or-bubble/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=133</guid>
		<description><![CDATA[By Nico Isaac
When prices in a financial market go from Sea Level to Outer Space in a relatively brief time, two scenarios are at work &#8212; and they both start with the letters “B-U.”
When a precious metal goes from being a popular long-term investment of buy-and-holders to the quick, get-away “vehicle” of day-traders, two scenarios [...]]]></description>
		<wfw:commentRss>http://www.todayhotstocks.com/gold-whats-really-behind-the-record-rise-bull-or-bubble/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
