<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Today&#039;s Hot Stocks</title>
	<link>http://www.todayhotstocks.com</link>
	<description>Best 10 Stocks to Buy Now</description>
	<lastBuildDate>Fri, 05 Aug 2011 14:38:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Best Stock for April 2011</title>
		<description><![CDATA[Our top pick for April 2011 is WLK ( Westlake Chemical Corp. ). Please remember that we do not post sell signals for our Stock of the Month picks. You will only receive an email telling you exactly when to buy or sell those stocks if you are a paid member.]]></description>
		<link>http://www.todayhotstocks.com/best-stock-for-april-2011/</link>
			</item>
	<item>
		<title>Overbought Market</title>
		<description><![CDATA[Due to extremely overbought markets over the last few months, we have decided not to publish out &#8216;Stock of the Month&#8217; free pick until the odds will be on our side again.]]></description>
		<link>http://www.todayhotstocks.com/overbought-market/</link>
			</item>
	<item>
		<title>A Two-Bar Pattern that Points to Trade Setups</title>
		<description><![CDATA[Some people like to get outside on the weekends, maybe playing tennis or working in the yard. Some people like to visit their friends or cook a big meal or go out to see a movie. And some people who are passionate about their work &#8212; such as Elliott Wave International&#8217;s futures analyst Jeffrey Kennedy [...]]]></description>
		<link>http://www.todayhotstocks.com/a-two-bar-pattern-that-points-to-trade-setups/</link>
			</item>
	<item>
		<title>Today&#8217;s Panic Selling</title>
		<description><![CDATA[Posted on May 06, 2010 As you certainly know, the US stock market was in crash mode today, losing more than 8% at some point. I have not seen such panic selling since the top of 2000. The recovery that followed was spectacular as well. Only time will tell if the bear market is back [...]]]></description>
		<link>http://www.todayhotstocks.com/229/</link>
			</item>
	<item>
		<title>Enjoy 8 Free Chapters from Robert Prechter&#8217;s Conquer the Crash</title>
		<description><![CDATA[In 2002, Elliott Wave International&#8217;s president Robert Prechter published his New York Times and Wall Street Journal business best-seller Conquer the Crash, a prescient book that explained why a financial crisis was inevitable and predicted almost exactly how it would unfold. Now in the 2nd edition, Conquer the Crash remains a very useful read. To [...]]]></description>
		<link>http://www.todayhotstocks.com/enjoy-8-free-chapters-from-robert-prechters-conquer-the-crash/</link>
			</item>
	<item>
		<title>US Stocks: Will The Bears Relinquish Control?</title>
		<description><![CDATA[By Nico Isaac In case you were hiding out Tiger Woods&#8217; style far away from the mainstream media during the past month, let me be the first to say: January saw an abrupt end to the U.S. stock market&#8217;s record-setting winning streak. Last count, the Dow Jones Industrial Average plummeted 4% in its worst monthly [...]]]></description>
		<link>http://www.todayhotstocks.com/us-stocks-bears-relinquish-control/</link>
			</item>
	<item>
		<title>Stock of the Month January 2010</title>
		<description><![CDATA[The best performing stock this month is ONP (Orient Paper Inc.). ONP engages in the production and distribution of paper and paper products in China. Learn how to get buy and sell signals on ONP and other great stocks here.]]></description>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/</link>
			</item>
	<item>
		<title>Individual Investors Have Jumped Into Another Fire</title>
		<description><![CDATA[Robert Prechter, CMT The following article is an excerpt from Robert Prechter&#8217;s Elliott Wave Theorist. First they bought into the “stocks for the long run” case and got killed. Then they jumped on the commodity bandwagon and got killed. Many investors are buying back into these very same markets, but others are running to what [...]]]></description>
		<link>http://www.todayhotstocks.com/individual-investors-have-jumped-into-another-fire/</link>
			</item>
	<item>
		<title>Best Hot Stock For December 2009</title>
		<description><![CDATA[The hot stock of the month for December 2009 is TSTC (Telestone Technologies Corp).  TSTC provides wireless communications coverage solutions in China and internationally. Is TSTC still worth buying? Click here to see if  TSTC is on out buy list.]]></description>
		<link>http://www.todayhotstocks.com/best-hot-stock-december-2009/</link>
			</item>
	<item>
		<title>Popular Culture and the Stock Market</title>
		<description><![CDATA[By Robert Prechter, CMT The following article is adapted from a special report on &#8220;Popular Culture and the Stock Market&#8221; published by Robert Prechter, founder and CEO of the technical analysis and research firm Elliott Wave International. Although originally published in 1985, &#8220;Popular Culture and the Stock Market&#8221; is so timeless and relevant that USA [...]]]></description>
		<link>http://www.todayhotstocks.com/popular-culture-and-the-stock-market/</link>
			</item>
</channel>
</rss>

