<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks Portfolio</title>
	<atom:link href="http://www.todayhotstocks.com/hot-stocks-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com/hot-stocks-portfolio/</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-portfolio/comment-page-1/#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=32#comment-92</guid>
		<description>Denis, please check our Alerts page ( http://www.todayhotstocks.com/latest-trading-alerts/ ) for an update on this.</description>
		<content:encoded><![CDATA[<p>Denis, please check our Alerts page ( <a href="http://www.todayhotstocks.com/latest-trading-alerts/" rel="nofollow">http://www.todayhotstocks.com/latest-trading-alerts/</a> ) for an update on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Grimard</title>
		<link>http://www.todayhotstocks.com/hot-stocks-portfolio/comment-page-1/#comment-90</link>
		<dc:creator>Denis Grimard</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=32#comment-90</guid>
		<description>When do you anticipate more than 2 stock recommendations.  I have only been a member for a few months, but of course I am hoping for more than 20% of the portfolio to be making me money.

thanks in advance,</description>
		<content:encoded><![CDATA[<p>When do you anticipate more than 2 stock recommendations.  I have only been a member for a few months, but of course I am hoping for more than 20% of the portfolio to be making me money.</p>
<p>thanks in advance,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-portfolio/comment-page-1/#comment-66</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=32#comment-66</guid>
		<description>Dennis, we have a 8 weeks trail to our trading service: http://www.todayhotstocks.com/newsletter/ This is enough time to try it and see if this is what you are looking for.</description>
		<content:encoded><![CDATA[<p>Dennis, we have a 8 weeks trail to our trading service: <a href="http://www.todayhotstocks.com/newsletter/" rel="nofollow">http://www.todayhotstocks.com/newsletter/</a> This is enough time to try it and see if this is what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Blake</title>
		<link>http://www.todayhotstocks.com/hot-stocks-portfolio/comment-page-1/#comment-56</link>
		<dc:creator>Dennis Blake</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=32#comment-56</guid>
		<description>I am new to buying and trading stock.....I am currently education myself for the coming year....wish to invest a little into the stock market until I become more comfotable in doing so...your expertise will me a lot.  Help!!!</description>
		<content:encoded><![CDATA[<p>I am new to buying and trading stock&#8230;..I am currently education myself for the coming year&#8230;.wish to invest a little into the stock market until I become more comfotable in doing so&#8230;your expertise will me a lot.  Help!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
