<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks Watchlist</title>
	<atom:link href="http://www.todayhotstocks.com/hot-stocks-watchlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com/hot-stocks-watchlist/</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-120</guid>
		<description>Steve, BP is not on our buy list for now.</description>
		<content:encoded><![CDATA[<p>Steve, BP is not on our buy list for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve s</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-118</link>
		<dc:creator>Steve s</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-118</guid>
		<description>What about investing in BP? is now a
good to buy BP stock?</description>
		<content:encoded><![CDATA[<p>What about investing in BP? is now a<br />
good to buy BP stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 May 2010 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-108</guid>
		<description>Ryan, we can&#039;t offer personal advice on stocks that are not listed on our watchlist or portfolio...</description>
		<content:encoded><![CDATA[<p>Ryan, we can&#8217;t offer personal advice on stocks that are not listed on our watchlist or portfolio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-107</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 19 May 2010 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-107</guid>
		<description>what about hp?</description>
		<content:encoded><![CDATA[<p>what about hp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-86</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-86</guid>
		<description>Rich, NUVA is not on our buy list right now.</description>
		<content:encoded><![CDATA[<p>Rich, NUVA is not on our buy list right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Brennan</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-85</link>
		<dc:creator>Rich Brennan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-85</guid>
		<description>What do you think about Nuvasive? Nuva</description>
		<content:encoded><![CDATA[<p>What do you think about Nuvasive? Nuva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The big man</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-83</link>
		<dc:creator>The big man</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-83</guid>
		<description>i believe that investing in U.S. steel is a smart decision just because it is a thriving american company that has high respect anddoes not show signs of diminishing any</description>
		<content:encoded><![CDATA[<p>i believe that investing in U.S. steel is a smart decision just because it is a thriving american company that has high respect anddoes not show signs of diminishing any</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-74</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-74</guid>
		<description>Is it smart to buy stock in steel right now because of the war and growth?</description>
		<content:encoded><![CDATA[<p>Is it smart to buy stock in steel right now because of the war and growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-65</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-65</guid>
		<description>Cyra, beer stocks are not great buys according to our trading system but we are mostly looking for the best performing stocks.</description>
		<content:encoded><![CDATA[<p>Cyra, beer stocks are not great buys according to our trading system but we are mostly looking for the best performing stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyra</title>
		<link>http://www.todayhotstocks.com/hot-stocks-watchlist/comment-page-1/#comment-57</link>
		<dc:creator>Cyra</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=65#comment-57</guid>
		<description>I want 2 know if any beer stocks are good 2 invest in right now</description>
		<content:encoded><![CDATA[<p>I want 2 know if any beer stocks are good 2 invest in right now</p>
]]></content:encoded>
	</item>
</channel>
</rss>
