<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Trading Alerts</title>
	<atom:link href="http://www.todayhotstocks.com/latest-trading-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com/latest-trading-alerts/</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/latest-trading-alerts/comment-page-1/#comment-105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 May 2010 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=19#comment-105</guid>
		<description>WP, AEM is not on our buy list for the moment and unfortunately we are not able to provide personalized investment advice.</description>
		<content:encoded><![CDATA[<p>WP, AEM is not on our buy list for the moment and unfortunately we are not able to provide personalized investment advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W P Poulsen</title>
		<link>http://www.todayhotstocks.com/latest-trading-alerts/comment-page-1/#comment-104</link>
		<dc:creator>W P Poulsen</dc:creator>
		<pubDate>Mon, 03 May 2010 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=19#comment-104</guid>
		<description>I just signed up with your service. Many years ago I bought a silver-mine stock, Agnico Eagle Mining (symbol AEM) and sort of forgot about it. It is now selling for about 5 times what I paid for it. I am now thinking of selling it, but I have no idea what the prospects are for this stock. I would like to sell it so that I can utilize THS recommendations with the proceeds. Do you have any current recommendations on this stock?</description>
		<content:encoded><![CDATA[<p>I just signed up with your service. Many years ago I bought a silver-mine stock, Agnico Eagle Mining (symbol AEM) and sort of forgot about it. It is now selling for about 5 times what I paid for it. I am now thinking of selling it, but I have no idea what the prospects are for this stock. I would like to sell it so that I can utilize THS recommendations with the proceeds. Do you have any current recommendations on this stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.todayhotstocks.com/latest-trading-alerts/comment-page-1/#comment-84</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=19#comment-84</guid>
		<description>I&#039;m doing a virtual stock game for the next 45 days.</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a virtual stock game for the next 45 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TITO</title>
		<link>http://www.todayhotstocks.com/latest-trading-alerts/comment-page-1/#comment-24</link>
		<dc:creator>TITO</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=19#comment-24</guid>
		<description>hope its good</description>
		<content:encoded><![CDATA[<p>hope its good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Holloway</title>
		<link>http://www.todayhotstocks.com/latest-trading-alerts/comment-page-1/#comment-21</link>
		<dc:creator>William Holloway</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=19#comment-21</guid>
		<description>Money makes the world go round, the world go round!</description>
		<content:encoded><![CDATA[<p>Money makes the world go round, the world go round!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
