<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock of the Month January 2010</title>
	<atom:link href="http://www.todayhotstocks.com/stock-month-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayhotstocks.com/stock-month-january-2010/</link>
	<description>Best 10 Stocks to Buy Today</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-115</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-115</guid>
		<description>Bryce, not wanting to be rude (like you are) but you certainly learned in school that time is a variable and January 2010 is not the same as June 2010 and it&#039;s absolutely normal that a stock price and chart change over a 6 months period... This is reality and reality is not fake when it come to exact science. You are 6 months older now compared to January 2010 and you can&#039;t fake that...</description>
		<content:encoded><![CDATA[<p>Bryce, not wanting to be rude (like you are) but you certainly learned in school that time is a variable and January 2010 is not the same as June 2010 and it&#8217;s absolutely normal that a stock price and chart change over a 6 months period&#8230; This is reality and reality is not fake when it come to exact science. You are 6 months older now compared to January 2010 and you can&#8217;t fake that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-111</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-111</guid>
		<description>You guys are fake 
If you don&#039;t believe me go on Google Finance and check this stockhere is the link
http://www.google.com/finance?q=NYSE:ONP
see ya
                                                          Stock Brokers of America</description>
		<content:encoded><![CDATA[<p>You guys are fake<br />
If you don&#8217;t believe me go on Google Finance and check this stockhere is the link<br />
<a href="http://www.google.com/finance?q=NYSE:ONP" rel="nofollow">http://www.google.com/finance?q=NYSE:ONP</a><br />
see ya<br />
                                                          Stock Brokers of America</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gama</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-97</link>
		<dc:creator>gama</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-97</guid>
		<description>i think stocks like north american engry, western coal, i am gold, Sysco corp, canada lithium corp., pinetree capital, any timber stocks have great potiential in the future....Citi group did awsome in the first 1/4 and i can see they have guts to do better in near future.</description>
		<content:encoded><![CDATA[<p>i think stocks like north american engry, western coal, i am gold, Sysco corp, canada lithium corp., pinetree capital, any timber stocks have great potiential in the future&#8230;.Citi group did awsome in the first 1/4 and i can see they have guts to do better in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connie vercher</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-87</link>
		<dc:creator>connie vercher</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-87</guid>
		<description>I want to know more about stocks...can some one please help..?</description>
		<content:encoded><![CDATA[<p>I want to know more about stocks&#8230;can some one please help..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mov chin</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-81</link>
		<dc:creator>mov chin</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-81</guid>
		<description>i like to learn how to invest on stock market.</description>
		<content:encoded><![CDATA[<p>i like to learn how to invest on stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-73</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-73</guid>
		<description>Should I buy brk-b now after the split?</description>
		<content:encoded><![CDATA[<p>Should I buy brk-b now after the split?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-71</guid>
		<description>Terry, Citigroup is not on our buy list.</description>
		<content:encoded><![CDATA[<p>Terry, Citigroup is not on our buy list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-70</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-70</guid>
		<description>shahram, the stock of the month is a free service and do not come with buy and sell signals. It is the best stock to buy (according to out system) at the time it is posted on the web site but we will not post here when it&#039;s time to sell it. This is part of our paid service, our paid subscribers receive exact buy AND sell signals for all the stocks in our portfolio.</description>
		<content:encoded><![CDATA[<p>shahram, the stock of the month is a free service and do not come with buy and sell signals. It is the best stock to buy (according to out system) at the time it is posted on the web site but we will not post here when it&#8217;s time to sell it. This is part of our paid service, our paid subscribers receive exact buy AND sell signals for all the stocks in our portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-69</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-69</guid>
		<description>Not in my opinion. In fact, I just sold all my Citi shares today.</description>
		<content:encoded><![CDATA[<p>Not in my opinion. In fact, I just sold all my Citi shares today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahram tajlili</title>
		<link>http://www.todayhotstocks.com/stock-month-january-2010/comment-page-1/#comment-68</link>
		<dc:creator>shahram tajlili</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayhotstocks.com/?p=184#comment-68</guid>
		<description>I have followed your site for couple of months and you could earn my trust, so as soon as you posted ONP as best of Jan, I put my money on that.

But apparently, this stock is  sky diving and free falling.

I lost a lot but I am wondering why you still post this stock as the best!!!!

I am frustrated of your site.</description>
		<content:encoded><![CDATA[<p>I have followed your site for couple of months and you could earn my trust, so as soon as you posted ONP as best of Jan, I put my money on that.</p>
<p>But apparently, this stock is  sky diving and free falling.</p>
<p>I lost a lot but I am wondering why you still post this stock as the best!!!!</p>
<p>I am frustrated of your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
